Melbourne Storm
vs
Canterbury-Bankstown Bulldogs
vs
Canterbury-Bankstown BulldogsPast Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 16, 2025 | 5:00 PM | Simulation Rugby League | Season 1 | SRL 2.0 |
Melbourne Storm
| # | Player | Position | Tries | Penalty Goal | Field Goal | Conversion | Penalties | Errors | Try Assist | Kick Meters Gained | Line Breaks | Tackle Breaks | Missed Tackles | Tackles | Run Meters | 40/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dee Callery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romeo Melvin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Carrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alonzo Ohalloran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ellis Nicholls | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Kirk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Duncan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canterbury-Bankstown Bulldogs
| # | Player | Position | Tries | Penalty Goal | Field Goal | Conversion | Penalties | Errors | Try Assist | Kick Meters Gained | Line Breaks | Tackle Breaks | Missed Tackles | Tackles | Run Meters | 40/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dee Callery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romeo Melvin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Carrell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alonzo Ohalloran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ellis Nicholls | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Kirk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Duncan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
